<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Cheap Cars Mean for India&#8217;s Cities?</title>
	<atom:link href="http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:09:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is There a Third Way to Think About Low-Cost Cars? &#124; TheCityFix.com</title>
		<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/comment-page-1/#comment-5407</link>
		<dc:creator>Is There a Third Way to Think About Low-Cost Cars? &#124; TheCityFix.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://embarqblog.wri.org/?p=198#comment-5407</guid>
		<description>[...] 1 lakh car &#8211; and other entrants to the ultra-cheap car market &#8211; are nothing new to thecityfix.com and many other blogs, the concept received another burst of publicity over the weekend when New [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 lakh car &#8211; and other entrants to the ultra-cheap car market &#8211; are nothing new to thecityfix.com and many other blogs, the concept received another burst of publicity over the weekend when New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satellites for Sustainability &#124; TheCityFix.com</title>
		<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/comment-page-1/#comment-5402</link>
		<dc:creator>Satellites for Sustainability &#124; TheCityFix.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://embarqblog.wri.org/?p=198#comment-5402</guid>
		<description>[...] registered a 40 percent reduction in nitrogen dioxide emissions. Ana Escalante recently reported on the upcoming 2008 release of the $2,500 Tata car in India. If you are wondering what impacts this super cheap car might have on Indian air quality, tune in [...]</description>
		<content:encoded><![CDATA[<p>[...] registered a 40 percent reduction in nitrogen dioxide emissions. Ana Escalante recently reported on the upcoming 2008 release of the $2,500 Tata car in India. If you are wondering what impacts this super cheap car might have on Indian air quality, tune in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There a Third Way to Think About Low-Cost Cars? &#124; TheCityFix Mumbai</title>
		<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/comment-page-1/#comment-4467</link>
		<dc:creator>Is There a Third Way to Think About Low-Cost Cars? &#124; TheCityFix Mumbai</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://embarqblog.wri.org/?p=198#comment-4467</guid>
		<description>[...] 1 lakh car &#8211; and other entrants to the ultra-cheap car market &#8211; are nothing new to thecityfix.com and many other blogs, the concept received another burst of publicity over the weekend when New [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 lakh car &#8211; and other entrants to the ultra-cheap car market &#8211; are nothing new to thecityfix.com and many other blogs, the concept received another burst of publicity over the weekend when New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/comment-page-1/#comment-184</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://embarqblog.wri.org/?p=198#comment-184</guid>
		<description>http://www.nytimes.com/2007/11/04/opinion/04friedman.html?hp

A similar article by Thomas Friendman for the NYtimes, published the 4th of Novemeber.</description>
		<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/11/04/opinion/04friedman.html?hp" rel="nofollow">http://www.nytimes.com/2007/11/04/opinion/04friedman.html?hp</a></p>
<p>A similar article by Thomas Friendman for the NYtimes, published the 4th of Novemeber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Arpi</title>
		<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/comment-page-1/#comment-182</link>
		<dc:creator>Ethan Arpi</dc:creator>
		<pubDate>Thu, 18 Oct 2007 14:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://embarqblog.wri.org/?p=198#comment-182</guid>
		<description>Interesting Dario.  When I was looking for a picture I came across another photo which I&#039;m including here: &lt;br&gt;
&lt;img id=&quot;image199&quot; src=&quot;http://embarqblog.wri.org/wp-content/uploads/2007/10/new-delhi.jpg&quot; alt=&quot;new-delhi.jpg&quot; /&gt;&lt;br&gt;Photo by &lt;a href=&quot;http://www.flickr.com/photos/achakladar/538883422/&quot; rel=&quot;nofollow&quot;&gt;achakladar&lt;/a&gt;&lt;br&gt;

The &lt;a href=&quot;http://www.flickr.com/photos/achakladar/538883422/&quot; rel=&quot;nofollow&quot;&gt;caption under the photo&lt;/a&gt; said the following:


&lt;blockquote&gt;NEW DELHI: Starting Saturday, no cycle rickshaws will be allowed to ply on the main roads in Chandni Chowk. In a bid to ease the traffic mess in the area, cycle rickshaws, hand carts and animal driven vehicles have been banned on Chandni Chowk road, Esplanade Road (from Link Road to Chandni Chowk), Church Mission Road, Town Hall Road and HC Sen Marg.

The rickshaws will now be replaced with a fleet of 15 environment-friendly CNG buses, which will run on two circular routes in the area at a frequency of two minutes.

While ten buses will ply between Red Fort and Fatehpuri Masjid, five others will move between the metro station on H C Sen Marg, Fountain, Red Fort crossing, Chandni Chowk, Church Mission road to the railway station at SPM marg, and move back along the same route. They will charge a flat fare of Rs 5.

Said an MCD official: &quot;We will start banning entry of cycle rickshaws on Saturday. There are around 8,000 cycle rickshaws that are registered in the city zone and around 50,000 unlicensed ones. Out of this, 15,000 to 20,000 ply in Chandni Chowk and surrounding areas.&quot; &lt;/blockquote&gt;

Had you heard about this?</description>
		<content:encoded><![CDATA[<p>Interesting Dario.  When I was looking for a picture I came across another photo which I&#8217;m including here: <br />
<img id="image199" src="http://embarqblog.wri.org/wp-content/uploads/2007/10/new-delhi.jpg" alt="new-delhi.jpg" /><br />Photo by <a href="http://www.flickr.com/photos/achakladar/538883422/" rel="nofollow">achakladar</a></p>
<p>The <a href="http://www.flickr.com/photos/achakladar/538883422/" rel="nofollow">caption under the photo</a> said the following:</p>
<blockquote><p>NEW DELHI: Starting Saturday, no cycle rickshaws will be allowed to ply on the main roads in Chandni Chowk. In a bid to ease the traffic mess in the area, cycle rickshaws, hand carts and animal driven vehicles have been banned on Chandni Chowk road, Esplanade Road (from Link Road to Chandni Chowk), Church Mission Road, Town Hall Road and HC Sen Marg.</p>
<p>The rickshaws will now be replaced with a fleet of 15 environment-friendly CNG buses, which will run on two circular routes in the area at a frequency of two minutes.</p>
<p>While ten buses will ply between Red Fort and Fatehpuri Masjid, five others will move between the metro station on H C Sen Marg, Fountain, Red Fort crossing, Chandni Chowk, Church Mission road to the railway station at SPM marg, and move back along the same route. They will charge a flat fare of Rs 5.</p>
<p>Said an MCD official: &#8220;We will start banning entry of cycle rickshaws on Saturday. There are around 8,000 cycle rickshaws that are registered in the city zone and around 50,000 unlicensed ones. Out of this, 15,000 to 20,000 ply in Chandni Chowk and surrounding areas.&#8221; </p></blockquote>
<p>Had you heard about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario Hidalgo</title>
		<link>http://thecityfix.com/what-do-cheap-cars-mean-for-indias-cities/comment-page-1/#comment-183</link>
		<dc:creator>Dario Hidalgo</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://embarqblog.wri.org/?p=198#comment-183</guid>
		<description>Extremely interesting and timely question.  Actually the Indian metropolis are not able to receive more cars. A 10 Km journey in the peak hour in Mumbai took me more than an hour a couple of weeks ago. The case of smaller cities is not that different. Given the existing challenges, there is some hope when the Indian Government earmarked money for city development, including transport. Money that the cities are using in mass transit systems, including Bus Rapid Transit.  Probably the cities are not able to move at the same pace as it is needed, but progress is evident.  Pune started the operation last year of busways (not full BRT) and is improving the operations. Delhi is complementing its world class (though expensive) Metro with high capacity bus lanes.  Ahmedabad is completing the first BRT Plan and it looks very good.  Another 9 cities are following suit, with funding and help from the Ministry of Urban Development. As an international organization catalyzing environmentally sound transport solutions we found fertile ground in India and we hope to continue contributing to help them move in the right direction, not necessarily the &quot;american way&quot; of the Ford T.</description>
		<content:encoded><![CDATA[<p>Extremely interesting and timely question.  Actually the Indian metropolis are not able to receive more cars. A 10 Km journey in the peak hour in Mumbai took me more than an hour a couple of weeks ago. The case of smaller cities is not that different. Given the existing challenges, there is some hope when the Indian Government earmarked money for city development, including transport. Money that the cities are using in mass transit systems, including Bus Rapid Transit.  Probably the cities are not able to move at the same pace as it is needed, but progress is evident.  Pune started the operation last year of busways (not full BRT) and is improving the operations. Delhi is complementing its world class (though expensive) Metro with high capacity bus lanes.  Ahmedabad is completing the first BRT Plan and it looks very good.  Another 9 cities are following suit, with funding and help from the Ministry of Urban Development. As an international organization catalyzing environmentally sound transport solutions we found fertile ground in India and we hope to continue contributing to help them move in the right direction, not necessarily the &#8220;american way&#8221; of the Ford T.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
