<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Transport and Urban Design Push Cities to Top of New Livability Index</title>
	<atom:link href="http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:10:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: usui</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-631</link>
		<dc:creator>usui</dc:creator>
		<pubDate>Sun, 14 Sep 2008 12:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-631</guid>
		<description>Munich ... they certainly seem to have a knack for cities too expensive for many people to live in, and transportation &quot;solutions&quot; wasting billions in taxpayer money. Over here people are glad that mad Transrapid didnt cost even more than it alresdy did.</description>
		<content:encoded><![CDATA[<p>Munich &#8230; they certainly seem to have a knack for cities too expensive for many people to live in, and transportation &#8220;solutions&#8221; wasting billions in taxpayer money. Over here people are glad that mad Transrapid didnt cost even more than it alresdy did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; Veille d’été (2)</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-625</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; Veille d’été (2)</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-625</guid>
		<description>[...] La ville prend des vacances, the &#8220;slow city&#8221; Copenhague serait la ville la plus vivable (&#8221;livable&#8221;) au monde. Selon quels critères ? Pour ses réseaux cyclables et ses infrastructures publiques. C&#8217;est tout l&#8217;engouement auquel beaucoup de villes se trouvent aujourd&#8217;hui confrontées. C&#8217;est l&#8217;appel à la &#8220;slow life&#8221;, à la ville apaisée.   - De larges trottoirs, peu de trafic automobile&#8230; les New-Yorkais ont leur idée d&#8217;une ville &#8220;marchable&#8221; (The New York Observer - What might more pedestrian-friendly streets mean for New Yorkers?). - Copenhague au rang de la ville la plus vivable au monde (THE CITY FIX - Green Transport and Urban Design Push Cities to Top of New Livability Index). - Une qualité de vie extraordinaire en ville : un équilibre entre les communautés qui y vivent et les véhicules qui y circulent (Streetswiki - Livable Streets). - &#8220;Slow life&#8221; : une association qui agit au niveau individuel (moins de stress&#8230;) pour sauver la planète ! (NewsBusters.org - American Morning: Slow Down To Save The Environment). [...]</description>
		<content:encoded><![CDATA[<p>[...] La ville prend des vacances, the &#8220;slow city&#8221; Copenhague serait la ville la plus vivable (&#8221;livable&#8221;) au monde. Selon quels critères ? Pour ses réseaux cyclables et ses infrastructures publiques. C&#8217;est tout l&#8217;engouement auquel beaucoup de villes se trouvent aujourd&#8217;hui confrontées. C&#8217;est l&#8217;appel à la &#8220;slow life&#8221;, à la ville apaisée.   &#8211; De larges trottoirs, peu de trafic automobile&#8230; les New-Yorkais ont leur idée d&#8217;une ville &#8220;marchable&#8221; (The New York Observer &#8211; What might more pedestrian-friendly streets mean for New Yorkers?). &#8211; Copenhague au rang de la ville la plus vivable au monde (THE CITY FIX &#8211; Green Transport and Urban Design Push Cities to Top of New Livability Index). &#8211; Une qualité de vie extraordinaire en ville : un équilibre entre les communautés qui y vivent et les véhicules qui y circulent (Streetswiki &#8211; Livable Streets). &#8211; &#8220;Slow life&#8221; : une association qui agit au niveau individuel (moins de stress&#8230;) pour sauver la planète ! (NewsBusters.org &#8211; American Morning: Slow Down To Save The Environment). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veille d&#8217;été (2) &#171;</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-627</link>
		<dc:creator>Veille d&#8217;été (2) &#171;</dc:creator>
		<pubDate>Tue, 05 Aug 2008 08:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-627</guid>
		<description>[...] Copenhague serait la ville la plus vivable (&#8221;livable&#8221;) au monde. Selon quels critères ? Pour ses réseaux cyclables et ses infrastructures publiques. C&#8217;est tout l&#8217;engouement auquel beaucoup de villes se trouvent aujourd&#8217;hui confrontées. C&#8217;est l&#8217;appel à la &#8220;slow life&#8221;, à la ville apaisée.   - De larges trottoirs, peu de trafic automobile&#8230; les New-Yorkais ont leur idée d&#8217;une ville &#8220;marchable&#8221; (The New York Observer - What might more pedestrian-friendly streets mean for New Yorkers?). - Copenhague au rang de la ville la plus vivable au monde (THE CITY FIX - Green Transport and Urban Design Push Cities to Top of New Livability Index). - Une qualité de vie extraordinaire en ville : un équilibre entre les communautés qui y vivent et les véhicules qui y circulent (Streetswiki - Livable Streets). - &#8220;Slow life&#8221; : une association qui agit au niveau individuel (moins de stress&#8230;) pour sauver la planète ! (NewsBusters.org - American Morning: Slow Down To Save The Environment). [...]</description>
		<content:encoded><![CDATA[<p>[...] Copenhague serait la ville la plus vivable (&#8221;livable&#8221;) au monde. Selon quels critères ? Pour ses réseaux cyclables et ses infrastructures publiques. C&#8217;est tout l&#8217;engouement auquel beaucoup de villes se trouvent aujourd&#8217;hui confrontées. C&#8217;est l&#8217;appel à la &#8220;slow life&#8221;, à la ville apaisée.   &#8211; De larges trottoirs, peu de trafic automobile&#8230; les New-Yorkais ont leur idée d&#8217;une ville &#8220;marchable&#8221; (The New York Observer &#8211; What might more pedestrian-friendly streets mean for New Yorkers?). &#8211; Copenhague au rang de la ville la plus vivable au monde (THE CITY FIX &#8211; Green Transport and Urban Design Push Cities to Top of New Livability Index). &#8211; Une qualité de vie extraordinaire en ville : un équilibre entre les communautés qui y vivent et les véhicules qui y circulent (Streetswiki &#8211; Livable Streets). &#8211; &#8220;Slow life&#8221; : une association qui agit au niveau individuel (moins de stress&#8230;) pour sauver la planète ! (NewsBusters.org &#8211; American Morning: Slow Down To Save The Environment). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-08-01 [del.icio.us]</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-628</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-08-01 [del.icio.us]</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-628</guid>
		<description>[...] THE CITY FIX - Green Transport and Urban Design Push Cities to Top of New Livability Index Copenhagen was recently rated the world’s most livable city - due in no small part to its biking and public transit infrastructure. [...]</description>
		<content:encoded><![CDATA[<p>[...] THE CITY FIX &#8211; Green Transport and Urban Design Push Cities to Top of New Livability Index Copenhagen was recently rated the world’s most livable city &#8211; due in no small part to its biking and public transit infrastructure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Today&#8217;s Headlines</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-624</link>
		<dc:creator>Streetsblog &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-624</guid>
		<description>[...] by Damien Newton   World Bank Report: Biofuel Subsidies Mostly to Blame for Spike in Food Prices (Gristmill)  Urban California Still the Most Congested Place in America (Bottleneck Blog)&#160;LaBonge Looks Into Allowing Bikes at Festival of Lights (LAist)Boi from Troy Leads Rail Rider&#039;s Union (Frontiers)&#160;Paper Sees Inequity in Sales Tax Plan (Whittier Daily News)&#160;Government Subsidizes Highways a Lot (Slate)&#160;Quiet Hybrid Cars May Pose Safety Threat to Pedestrians (Sci Am) Mag Rates Copehagen World&#039;s Most Livable City (City Fix)Cyclists Asking Google for &quot;Bike There&quot; Directions (Examiner)&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] by Damien Newton   World Bank Report: Biofuel Subsidies Mostly to Blame for Spike in Food Prices (Gristmill)  Urban California Still the Most Congested Place in America (Bottleneck Blog)&nbsp;LaBonge Looks Into Allowing Bikes at Festival of Lights (LAist)Boi from Troy Leads Rail Rider&#8217;s Union (Frontiers)&nbsp;Paper Sees Inequity in Sales Tax Plan (Whittier Daily News)&nbsp;Government Subsidizes Highways a Lot (Slate)&nbsp;Quiet Hybrid Cars May Pose Safety Threat to Pedestrians (Sci Am) Mag Rates Copehagen World&#8217;s Most Livable City (City Fix)Cyclists Asking Google for &quot;Bike There&quot; Directions (Examiner)&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ward</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-630</link>
		<dc:creator>Chris Ward</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-630</guid>
		<description>Thanks for the comment Dave.  You are right - it is notable that few US cities break the top 25.  It seems that, at least according to Monocle&#039;s editors, snarled traffic and worries about crime eliminate many American burgs from being serious contenders...

On last year&#039;s survey, Monocle&#039;s editor noted: &quot;We then looked at both murder rates and domestic burglaries and this kicked most US cities out of the running.&quot;  Similarly, in this year&#039;s write-up, New York was cut because its livability continues to &quot;grind to a halt under the weight of automobile traffic, has no coherent scheme to get more people on to bicycles and still no sign of a high-speed, non-stop rail link to any of its airports.&quot;

For a similar survey (that cuts out the quality of coffee and adds things like political stability and currency exchange rates), check out the following: http://bwnt.businessweek.com/interactive_reports/livable_cities_worldwide/</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Dave.  You are right &#8211; it is notable that few US cities break the top 25.  It seems that, at least according to Monocle&#8217;s editors, snarled traffic and worries about crime eliminate many American burgs from being serious contenders&#8230;</p>
<p>On last year&#8217;s survey, Monocle&#8217;s editor noted: &#8220;We then looked at both murder rates and domestic burglaries and this kicked most US cities out of the running.&#8221;  Similarly, in this year&#8217;s write-up, New York was cut because its livability continues to &#8220;grind to a halt under the weight of automobile traffic, has no coherent scheme to get more people on to bicycles and still no sign of a high-speed, non-stop rail link to any of its airports.&#8221;</p>
<p>For a similar survey (that cuts out the quality of coffee and adds things like political stability and currency exchange rates), check out the following: <a href="http://bwnt.businessweek.com/interactive_reports/livable_cities_worldwide/" rel="nofollow">http://bwnt.businessweek.com/interactive_reports/livable_cities_worldwide/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-626</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-626</guid>
		<description>Are you sure this list wasn&#039;t ghostwritten by Christian Lander (http://stuffwhitepeoplelike.com/)?  With key features like &#039;independent businesses&#039; and &#039;excellent coffee&#039;, the Monocle guys have surely set themselves up for some lampooning...</description>
		<content:encoded><![CDATA[<p>Are you sure this list wasn&#8217;t ghostwritten by Christian Lander (<a href="http://stuffwhitepeoplelike.com/)?" rel="nofollow">http://stuffwhitepeoplelike.com/)?</a>  With key features like &#8216;independent businesses&#8217; and &#8216;excellent coffee&#8217;, the Monocle guys have surely set themselves up for some lampooning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Reid</title>
		<link>http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/comment-page-1/#comment-629</link>
		<dc:creator>Dave Reid</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/green-transport-and-urban-design-push-cities-to-top-of-new-livability-index/#comment-629</guid>
		<description>It&#039;s interesting that only 2 US cities even make the Top 25.  And just barely!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that only 2 US cities even make the Top 25.  And just barely!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
