<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Bike Boom in China</title>
	<atom:link href="http://thecityfix.com/e-bike-boom-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com/e-bike-boom-in-china/</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:24:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheCityFix.com: E-Bike Boom in China &#124; Manufacturer China</title>
		<link>http://thecityfix.com/e-bike-boom-in-china/comment-page-1/#comment-9937</link>
		<dc:creator>TheCityFix.com: E-Bike Boom in China &#124; Manufacturer China</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/?p=1249#comment-9937</guid>
		<description>[...] posted on TheCityFix.com.  From TIME.com: On the Streets of China, Electric Bikes Are Swarming June 14, 2009 By Austin [...]</description>
		<content:encoded><![CDATA[<p>[...] posted on TheCityFix.com.  From TIME.com: On the Streets of China, Electric Bikes Are Swarming June 14, 2009 By Austin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://thecityfix.com/e-bike-boom-in-china/comment-page-1/#comment-3339</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/?p=1249#comment-3339</guid>
		<description>&quot;Each battery represents 30-40 percent of its lead content emitted to the environment in the production processes, resulting in about 3 kilograms of lead emitted per battery produced. &quot; Kid, you are ranting. But since PhD degrees from the U.S. expect you to do just that, you are all set.</description>
		<content:encoded><![CDATA[<p>&#8220;Each battery represents 30-40 percent of its lead content emitted to the environment in the production processes, resulting in about 3 kilograms of lead emitted per battery produced. &#8221; Kid, you are ranting. But since PhD degrees from the U.S. expect you to do just that, you are all set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amitabha Mukhopadhyay</title>
		<link>http://thecityfix.com/e-bike-boom-in-china/comment-page-1/#comment-1239</link>
		<dc:creator>Amitabha Mukhopadhyay</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/?p=1249#comment-1239</guid>
		<description>It is a remarkable achievement. In India instead of ebike people are buying motorcycles and scooters.Nearly 7 millions such two wheelers are sold in India but then young people do not go for buying anything less than a motorcycle. Because of easy financing and fashion riding motocycles has become trendy. With the introduction of world&#039;s cheapest car nano by Tata Motors very poor people would also go for buying cars.
So from pollution point of view China has made a good point by motivating its people to buy e bike ignoring lead pollution. For a glimpse into the world of future cities and future transportation systems please visit the website    http://www.eloquentbooks.com/MegalopolisOne2080AD.html
All the areas of future transportation systems have been addressed.</description>
		<content:encoded><![CDATA[<p>It is a remarkable achievement. In India instead of ebike people are buying motorcycles and scooters.Nearly 7 millions such two wheelers are sold in India but then young people do not go for buying anything less than a motorcycle. Because of easy financing and fashion riding motocycles has become trendy. With the introduction of world&#8217;s cheapest car nano by Tata Motors very poor people would also go for buying cars.<br />
So from pollution point of view China has made a good point by motivating its people to buy e bike ignoring lead pollution. For a glimpse into the world of future cities and future transportation systems please visit the website    <a href="http://www.eloquentbooks.com/MegalopolisOne2080AD.html" rel="nofollow">http://www.eloquentbooks.com/MegalopolisOne2080AD.html</a><br />
All the areas of future transportation systems have been addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheCityFix.com: E-Bike Boom in China &#124; ResponsibleChina.com: Environmental sustainability, corporate social responsibility and social entrepreneurship in China.</title>
		<link>http://thecityfix.com/e-bike-boom-in-china/comment-page-1/#comment-1242</link>
		<dc:creator>TheCityFix.com: E-Bike Boom in China &#124; ResponsibleChina.com: Environmental sustainability, corporate social responsibility and social entrepreneurship in China.</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecityfix.com/?p=1249#comment-1242</guid>
		<description>[...] posted on TheCityFix.com.  From TIME.com: On the Streets of China, Electric Bikes Are Swarming June 14, 2009 By Austin [...]</description>
		<content:encoded><![CDATA[<p>[...] posted on TheCityFix.com.  From TIME.com: On the Streets of China, Electric Bikes Are Swarming June 14, 2009 By Austin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
