<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Video</title>
	<atom:link href="http://thecityfix.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Now Includes Bicycling Directions</title>
		<link>http://thecityfix.com/google-maps-now-includes-bicycling-directions/</link>
		<comments>http://thecityfix.com/google-maps-now-includes-bicycling-directions/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:05:58 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Transit]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3427</guid>
		<description><![CDATA[
Google Maps now has directions for cyclists!
In 2005, Google started offering directions for car drivers, then two years later, it added transit routes. The map navigation expanded to pedestrians in 2008. We&#8217;ve already written about ...]]></description>
		<wfw:commentRss>http://thecityfix.com/google-maps-now-includes-bicycling-directions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mexico City Launches Ecobici Bike-Sharing Program</title>
		<link>http://thecityfix.com/mexico-city-launches-ecobici-bike-sharing-program/</link>
		<comments>http://thecityfix.com/mexico-city-launches-ecobici-bike-sharing-program/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:53:02 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Vehicle + Ride Sharing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[bicycle rental]]></category>
		<category><![CDATA[bicycling lanes]]></category>
		<category><![CDATA[Ecobici]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3340</guid>
		<description><![CDATA[Last week, Mexico City came a couple steps closer to reducing the 5 million vehicles that pass through it  each day with the launch of its new bike sharing program, Ecobici.  The Federal ...]]></description>
		<wfw:commentRss>http://thecityfix.com/mexico-city-launches-ecobici-bike-sharing-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vancouver Winter Olympics: Winning a Gold for Transportation?</title>
		<link>http://thecityfix.com/vancouver-winter-olympics-winning-a-gold-for-transportation/</link>
		<comments>http://thecityfix.com/vancouver-winter-olympics-winning-a-gold-for-transportation/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:39:20 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3279</guid>
		<description><![CDATA[The Vancouver Olympics have catalyzed some sustainable developments, such as Millennium Water, a mixed-use community.  But can the Games make a real dent in the region&#8217;s livability challenges?
The Olympics are, without a doubt, iconic events ...]]></description>
		<wfw:commentRss>http://thecityfix.com/vancouver-winter-olympics-winning-a-gold-for-transportation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating &#8220;A Better Tomorrow&#8221; in America with Sustainable Transportation</title>
		<link>http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/</link>
		<comments>http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:26:04 +0000</pubDate>
		<dc:creator>Nancy Kete</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[A Better Tomorrow]]></category>
		<category><![CDATA[America 2050]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3237</guid>
		<description><![CDATA[Check out this video from America 2050, as part of its &#8220;A Better Tomorrow&#8221; project to create a &#8220;positive vision for the future of America built around investments in sustainable transportation and livable communities.&#8221;
No, the futuristic ...]]></description>
		<wfw:commentRss>http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transport-Related Apps for Your Smartphone</title>
		<link>http://thecityfix.com/transport-related-apps-for-your-smartphone/</link>
		<comments>http://thecityfix.com/transport-related-apps-for-your-smartphone/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:23:25 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Washingon DC]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3212</guid>
		<description><![CDATA[Do you want to be able to map your bike routes as you ride and share them with fellow riders?  Impress your friends by locating the closest Zipcar on the spur of the moment?  Find ...]]></description>
		<wfw:commentRss>http://thecityfix.com/transport-related-apps-for-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transit Agencies Need to Invest in Marketing: A Lesson from Los Angeles</title>
		<link>http://thecityfix.com/transit-agencies-need-to-invest-in-marketing-a-lesson-from-los-angeles/</link>
		<comments>http://thecityfix.com/transit-agencies-need-to-invest-in-marketing-a-lesson-from-los-angeles/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:29:30 +0000</pubDate>
		<dc:creator>Ethan Arpi</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Communications + Marketing]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2252</guid>
		<description><![CDATA[Los Angeles' Metro is doing something that no transit agency in the country has ever done: it's marketing its products and services as if it were a private company bent on turning a profit.  But for Metro marketing isn't about increasing the bottom line.  It's about reducing traffic, cleaning the air and making people's commutes in this auto-clogged city a bit less stressful. ]]></description>
		<wfw:commentRss>http://thecityfix.com/transit-agencies-need-to-invest-in-marketing-a-lesson-from-los-angeles/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>NPR Launches &#8216;On the Road to Safety&#8217; Series</title>
		<link>http://thecityfix.com/npr-launches-on-the-road-to-safety-series/</link>
		<comments>http://thecityfix.com/npr-launches-on-the-road-to-safety-series/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:57:18 +0000</pubDate>
		<dc:creator> David Daddio</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2773</guid>
		<description><![CDATA[TheCityFix just came across this great series that American National Public Radio (NPR) began yesterday. The impetus for the series was the realization that apparently last year saw one of the lowest levels of driving ...]]></description>
		<wfw:commentRss>http://thecityfix.com/npr-launches-on-the-road-to-safety-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Free is Your Parking?</title>
		<link>http://thecityfix.com/how-free-is-your-parking/</link>
		<comments>http://thecityfix.com/how-free-is-your-parking/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:13:25 +0000</pubDate>
		<dc:creator> David Daddio</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2771</guid>
		<description><![CDATA[
Here is a great video I found via our friends over at Streetsblog.org. It was produced in Australia, but the effects of minimum parking requirements on urban areas are truly global in scope. Also check ...]]></description>
		<wfw:commentRss>http://thecityfix.com/how-free-is-your-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Historic&#8221; International Day of Climate Action</title>
		<link>http://thecityfix.com/historic-international-day-of-climate-action/</link>
		<comments>http://thecityfix.com/historic-international-day-of-climate-action/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:12:12 +0000</pubDate>
		<dc:creator> David Daddio</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Activism + Awareness]]></category>
		<category><![CDATA[Cameron Russell]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2329</guid>
		<description><![CDATA[Apparently 350.org&#8217;s October 24th International Day of Climate Action was a huge success and a historic day for climate activism across the globe. According to organizers, there were  5,200 events in 181 countries. CNN called ...]]></description>
		<wfw:commentRss>http://thecityfix.com/historic-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists Take to the Streets for 350.org International Day of Climate Action</title>
		<link>http://thecityfix.com/cyclists-take-to-the-streets-for-350-org-international-day-of-climate-action/</link>
		<comments>http://thecityfix.com/cyclists-take-to-the-streets-for-350-org-international-day-of-climate-action/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:48:55 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[350riders]]></category>
		<category><![CDATA[Activism + Awareness]]></category>
		<category><![CDATA[Bill McKibben]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2275</guid>
		<description><![CDATA[Tomorrow is the International Day of Climate Action,  an international movement launched by environmentalist and activist Bill McKibben of 350.org.
The 350 campaign encourages people around the world to organize an &#8220;action&#8221; &#8212; a music and arts ...]]></description>
		<wfw:commentRss>http://thecityfix.com/cyclists-take-to-the-streets-for-350-org-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
