<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Sustainable Transport</title>
	<atom:link href="http://thecityfix.com/category/sustainable-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:41:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From New York to Guangzhou: Lessons Learned from Congestion Pricing</title>
		<link>http://thecityfix.com/from-new-york-to-guangzhou-lessons-learned-from-congestion-pricing/</link>
		<comments>http://thecityfix.com/from-new-york-to-guangzhou-lessons-learned-from-congestion-pricing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:55:48 +0000</pubDate>
		<dc:creator>Angel Hsu</dc:creator>
				<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Sustainable Transport]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3581</guid>
		<description><![CDATA[As heard today on The New York Times Dot Earth blog, Chinese officials in Guangzhou &#8212; China&#8217;s third largest city and the capital of Guangdong (China&#8217;s wealthiest province) &#8212; are considering congestion pricing as an ...]]></description>
		<wfw:commentRss>http://thecityfix.com/from-new-york-to-guangzhou-lessons-learned-from-congestion-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheCityFix Picks, March 12: China&#8217;s Ambitious High-Speed Rail Plans, Burgeoning Bike Culture, Apps for Transport Problems</title>
		<link>http://thecityfix.com/thecityfix-picks-march-12-ambitious-high-speed-rail-plans-an-invigorated-bike-movement-apps-highlighting-transport-problems/</link>
		<comments>http://thecityfix.com/thecityfix-picks-march-12-ambitious-high-speed-rail-plans-an-invigorated-bike-movement-apps-highlighting-transport-problems/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:41:07 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[TheCityFix Picks]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3506</guid>
		<description><![CDATA[Welcome back to TheCityFix Picks, our series highlighting the newsy and noteworthy of the past week.  Each Friday, we’ll run down the headlines falling under TheCityFix’s five themes: mobility, quality of life, environment, public ...]]></description>
		<wfw:commentRss>http://thecityfix.com/thecityfix-picks-march-12-ambitious-high-speed-rail-plans-an-invigorated-bike-movement-apps-highlighting-transport-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving through the Recession, Part 4: Can We Sustain the Biking Boom?</title>
		<link>http://thecityfix.com/moving-through-the-recession-part-4-can-we-sustain-the-biking-boom/</link>
		<comments>http://thecityfix.com/moving-through-the-recession-part-4-can-we-sustain-the-biking-boom/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:36:43 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Business + Economy]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[bicycle infrastructure]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Government + Policy]]></category>
		<category><![CDATA[Moving through the Recession]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TIGER grants]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3444</guid>
		<description><![CDATA[ 
This is the fourth installment of TheCityFix’s series Moving through the Recession, which explores how the worldwide economic slowdown has impacted transportation systems and users locally, nationally and internationally.  Parts 1, 2 and ...]]></description>
		<wfw:commentRss>http://thecityfix.com/moving-through-the-recession-part-4-can-we-sustain-the-biking-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Months of Ahmedabad’s Janmarg: Setting the Standard for BRT in India</title>
		<link>http://thecityfix.com/five-months-of-ahmedabad%e2%80%99s-janmarg-setting-the-standard-for-brt-in-india/</link>
		<comments>http://thecityfix.com/five-months-of-ahmedabad%e2%80%99s-janmarg-setting-the-standard-for-brt-in-india/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:17:28 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[cost-effectiveness]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Janmarg]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3395</guid>
		<description><![CDATA[Ahmedabad has set a new standard for Bus Rapid Transit (BRT) in India.  That was the consensus at a recent capacity-building workshop educating other city officials about the planning and implementation of the local ...]]></description>
		<wfw:commentRss>http://thecityfix.com/five-months-of-ahmedabad%e2%80%99s-janmarg-setting-the-standard-for-brt-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recognizing a Woman&#8217;s Role in Sustainable Transport</title>
		<link>http://thecityfix.com/recognizing-a-womans-role-in-sustainable-transport/</link>
		<comments>http://thecityfix.com/recognizing-a-womans-role-in-sustainable-transport/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:16:12 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3399</guid>
		<description><![CDATA[Today is International Women&#8217;s Day, a celebration observed since 1911 to recognize the  			economic, political and social achievements of women around the world. Eric Britton at World Streets wrote a commemorative piece on how ...]]></description>
		<wfw:commentRss>http://thecityfix.com/recognizing-a-womans-role-in-sustainable-transport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.N. General Assembly Declares &#8220;Decade of Action for Road Safety&#8221;</title>
		<link>http://thecityfix.com/u-n-general-assembly-declares-decade-of-action-for-road-safety/</link>
		<comments>http://thecityfix.com/u-n-general-assembly-declares-decade-of-action-for-road-safety/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:23:47 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Activism + Awareness]]></category>
		<category><![CDATA[Decade of Action for Road Safety]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3372</guid>
		<description><![CDATA[The U.N. General Assembly proclaimed on Tuesday that 2011-2020 will be the &#8220;Decade of Action for Road Safety,&#8221; recognizing the  &#8220;tremendous global burden&#8221; of fatalities and injuries resulting from road crashes each year.
Road traffic ...]]></description>
		<wfw:commentRss>http://thecityfix.com/u-n-general-assembly-declares-decade-of-action-for-road-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexico City Launches Ecobici Bike-Sharing Program</title>
		<link>http://thecityfix.com/mexico-city-launches-ecobici-bike-sharing-program/</link>
		<comments>http://thecityfix.com/mexico-city-launches-ecobici-bike-sharing-program/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:53:02 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Vehicle + Ride Sharing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[bicycle rental]]></category>
		<category><![CDATA[bicycling lanes]]></category>
		<category><![CDATA[Ecobici]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3340</guid>
		<description><![CDATA[Last week, Mexico City came a couple steps closer to reducing the 5 million vehicles that pass through it  each day with the launch of its new bike sharing program, Ecobici.  The Federal ...]]></description>
		<wfw:commentRss>http://thecityfix.com/mexico-city-launches-ecobici-bike-sharing-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UPCOMING EVENT: &#8220;Steps Toward a Car Free Sunday&#8221; Study Tour of Guadalajara</title>
		<link>http://thecityfix.com/upcoming-event-steps-toward-a-car-free-sunday-study-tour-of-guadalajara/</link>
		<comments>http://thecityfix.com/upcoming-event-steps-toward-a-car-free-sunday-study-tour-of-guadalajara/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:45:51 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[Car Free Day]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Via RecreActiva]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3337</guid>
		<description><![CDATA[8-80 Cities, a Canadian nonprofit (formerly known as Walk &#38; Bike for Life), is hosting a three-day &#8220;study tour&#8221; of Guadalajara, Mexico on March 13-15, 2010 to show municipal leaders from around the world how ...]]></description>
		<wfw:commentRss>http://thecityfix.com/upcoming-event-steps-toward-a-car-free-sunday-study-tour-of-guadalajara/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumbai Joins Other World-Class Cities to Celebrate &#8220;Car Free Day&#8221;</title>
		<link>http://thecityfix.com/mumbai-joins-world-class-cities-to-celebrate-car-free-day/</link>
		<comments>http://thecityfix.com/mumbai-joins-world-class-cities-to-celebrate-car-free-day/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:15:14 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[Activism + Awareness]]></category>
		<category><![CDATA[Car Free Day]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3334</guid>
		<description><![CDATA[Last Sunday, Mumbai hosted a local event with global importance: Car Free Day. It was the first time the city had ever organized such an event, modeled after popular car-free days in other cities, such ...]]></description>
		<wfw:commentRss>http://thecityfix.com/mumbai-joins-world-class-cities-to-celebrate-car-free-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the Road Again: Driving Decline Ends</title>
		<link>http://thecityfix.com/on-the-road-again-driving-decline-ends/</link>
		<comments>http://thecityfix.com/on-the-road-again-driving-decline-ends/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:47:22 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[National Traffic Scorecard]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3328</guid>
		<description><![CDATA[It’s official – the historic decline in driving we’ve seen for the past two years has ended.  From 2007 up to a few months ago, the economic crisis and high gas prices combined to ...]]></description>
		<wfw:commentRss>http://thecityfix.com/on-the-road-again-driving-decline-ends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
