<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Public Health</title>
	<atom:link href="http://thecityfix.com/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:53:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walking and Biking Key to Reversing U.S. Childhood Obesity Epidemic</title>
		<link>http://thecityfix.com/walking-and-biking-key-to-reversing-u-s-childhood-obesity-epidemic/</link>
		<comments>http://thecityfix.com/walking-and-biking-key-to-reversing-u-s-childhood-obesity-epidemic/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:56:59 +0000</pubDate>
		<dc:creator>Allison Bishins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=5364</guid>
		<description><![CDATA[Last Thursday, PolicyLink, Robert Wood Johnson Foundation and Transportation for America hosted a roundtable, &#8220;Keeping Kids Moving,&#8221; on how equitable transportation policy can prevent childhood obesity.  These organizations, and the Convergence Partnership, are “compelled by ...]]></description>
		<wfw:commentRss>http://thecityfix.com/walking-and-biking-key-to-reversing-u-s-childhood-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Adios, Del Boca Vista! NYC &#8220;Kinder and Gentler&#8221; for Retirees</title>
		<link>http://thecityfix.com/adios-del-boca-vista-nyc-kinder-and-gentler-for-retirees/</link>
		<comments>http://thecityfix.com/adios-del-boca-vista-nyc-kinder-and-gentler-for-retirees/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:08:37 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=5319</guid>
		<description><![CDATA[Maybe it&#8217;s time for senior Seinfelds to come back from the Del Boca Vista retirement community. In an effort to keep senior citizens &#8212; and their pocketbooks &#8212; in New York, the city is working ...]]></description>
		<wfw:commentRss>http://thecityfix.com/adios-del-boca-vista-nyc-kinder-and-gentler-for-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Work to Make Walking Safer</title>
		<link>http://thecityfix.com/mobile-apps-work-to-make-walking-safer/</link>
		<comments>http://thecityfix.com/mobile-apps-work-to-make-walking-safer/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:24:32 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Software + Apps]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Technology + Innovation]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=5010</guid>
		<description><![CDATA[By now, the dangers of texting or talking on the phone while driving have been well-established. Nearly 30 percent of traffic accidents occur while people are talking or texting.
But what about pedestrians and bikers?
More and ...]]></description>
		<wfw:commentRss>http://thecityfix.com/mobile-apps-work-to-make-walking-safer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Forecast for the Future&#8217;s Cities: Hot!</title>
		<link>http://thecityfix.com/time-to-construct-cooler-cities/</link>
		<comments>http://thecityfix.com/time-to-construct-cooler-cities/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:57:06 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Parks + Recreation]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[cool pavements]]></category>
		<category><![CDATA[cool roofs]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[livable cities]]></category>
		<category><![CDATA[permeable pavements]]></category>
		<category><![CDATA[UHI]]></category>
		<category><![CDATA[urban heat islands]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=4946</guid>
		<description><![CDATA[On the hottest days of summer, AC-less city-folk can be found sticking their heads in refrigerators and sinks full of ice water, putting their faces in front of fans &#8212; or open fire hydrants &#8212; ...]]></description>
		<wfw:commentRss>http://thecityfix.com/time-to-construct-cooler-cities/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kids Safer on the Subway</title>
		<link>http://thecityfix.com/kids-safer-on-the-subway/</link>
		<comments>http://thecityfix.com/kids-safer-on-the-subway/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:34:23 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=4885</guid>
		<description><![CDATA[Traffic accidents are the leading cause of fatal injuries for children one to twelve years old in the United States.
In New York City, where kids rely much more on public transit, they die in traffic ...]]></description>
		<wfw:commentRss>http://thecityfix.com/kids-safer-on-the-subway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India: Road Death Capital of the World</title>
		<link>http://thecityfix.com/india-road-death-capital-of-the-world/</link>
		<comments>http://thecityfix.com/india-road-death-capital-of-the-world/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:28:31 +0000</pubDate>
		<dc:creator>Radha Neelakantan</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Bloomberg Philanthropies]]></category>
		<category><![CDATA[Decade of Action for Road Safety]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[RS10]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=4409</guid>
		<description><![CDATA[Every year, more people die from road traffic injuries in India than anywhere else in the world, and the toll shows no signs of abating, according to a recent New York Times article.  In ...]]></description>
		<wfw:commentRss>http://thecityfix.com/india-road-death-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Game Jams&#8221; for Healthier Kids in the U.S.</title>
		<link>http://thecityfix.com/game-jams-for-healthier-kids-in-the-u-s/</link>
		<comments>http://thecityfix.com/game-jams-for-healthier-kids-in-the-u-s/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:30:23 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Art + Culture]]></category>
		<category><![CDATA[Communications + Marketing]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Software + Apps]]></category>
		<category><![CDATA[Technology + Innovation]]></category>
		<category><![CDATA[Apps for Healthy Kids]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[game jams]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[serious gaming]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3966</guid>
		<description><![CDATA[Michelle Obama&#8217;s team at the Let&#8217;s Move! campaign is on a roll this week. On the same day as the Childhood Obesity Task Force released its action plan to the President comes another exciting announcement: ...]]></description>
		<wfw:commentRss>http://thecityfix.com/game-jams-for-healthier-kids-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity Task Force: Healthier Kids Through Transport and Community Design</title>
		<link>http://thecityfix.com/childhood-obesity-task-force-healthier-kids-through-transport-and-community-design/</link>
		<comments>http://thecityfix.com/childhood-obesity-task-force-healthier-kids-through-transport-and-community-design/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:47:21 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3962</guid>
		<description><![CDATA[Here at TheCityFix, we&#8217;ve already  written about how &#8220;fighting childhood obesity and creating  opportunities for everyday  activity and interaction through better  planning go hand in hand.&#8221; Yesterday, our recommendations to move ...]]></description>
		<wfw:commentRss>http://thecityfix.com/childhood-obesity-task-force-healthier-kids-through-transport-and-community-design/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Can You Tell Me How to Get to&#8230;a Safer Street?</title>
		<link>http://thecityfix.com/can-you-tell-me-how-to-get-to-a-safer-street/</link>
		<comments>http://thecityfix.com/can-you-tell-me-how-to-get-to-a-safer-street/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:43:18 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Communications + Marketing]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Global Road Safety Partnership]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[Sesame Workshop]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3917</guid>
		<description><![CDATA[Sesame Workshop, the nonprofit organization behind the popular Sesame Street brand, has joined the Global Road Safety Partnership to educate children and families about the importance of road safety, especially in low- and middle-income countries. ...]]></description>
		<wfw:commentRss>http://thecityfix.com/can-you-tell-me-how-to-get-to-a-safer-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another U.S. Federal Agency on Board with Sustainable Transport</title>
		<link>http://thecityfix.com/another-u-s-federal-agency-on-board-with-sustainable-transport/</link>
		<comments>http://thecityfix.com/another-u-s-federal-agency-on-board-with-sustainable-transport/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:37:50 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[active transport]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[U.S. Department of Health and Human Services]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3767</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency, Department of Housing and Urban Development, Department of Transportation…and now Health and Human Services, all lining up behind sustainable transportation goals? Could this be true?
It could, and it is.  ...]]></description>
		<wfw:commentRss>http://thecityfix.com/another-u-s-federal-agency-on-board-with-sustainable-transport/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
