<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Mass Transit</title>
	<atom:link href="http://thecityfix.com/category/mass-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Johannesburg Rolls Out New BRT Routes Against Odds</title>
		<link>http://thecityfix.com/johannesburg-rolls-out-new-brt-routes-against-odds/</link>
		<comments>http://thecityfix.com/johannesburg-rolls-out-new-brt-routes-against-odds/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:44:41 +0000</pubDate>
		<dc:creator> Aileen Carrigan</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Rea Vaya]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3656</guid>
		<description><![CDATA[On Monday, despite a two-week delay, violent opposition, vandalism and a minibus taxi strike, Johannesburg successfully rolled out new Rea Vaya BRT routes in the Soweto township.
As we reported previously, South Africa’s first BRT system ...]]></description>
		<wfw:commentRss>http://thecityfix.com/johannesburg-rolls-out-new-brt-routes-against-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photographic Tour of Ahmedabad&#8217;s Janmarg BRT System</title>
		<link>http://thecityfix.com/a-photographic-tour-of-ahmedabads-janmarg-brt-system/</link>
		<comments>http://thecityfix.com/a-photographic-tour-of-ahmedabads-janmarg-brt-system/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:22:23 +0000</pubDate>
		<dc:creator>Prajna</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design + Engineering]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Janmarg]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3621</guid>
		<description><![CDATA[Prajna Rao is a transport planner at the Centre for Sustainable Transport in India (CST-India), a member of the EMBARQ Network, which produces this blog. She provides a photographic overview of Ahmedabad&#8217;s new BRT system, ...]]></description>
		<wfw:commentRss>http://thecityfix.com/a-photographic-tour-of-ahmedabads-janmarg-brt-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 21 Time-Saving Cities</title>
		<link>http://thecityfix.com/top-21-time-saving-cities/</link>
		<comments>http://thecityfix.com/top-21-time-saving-cities/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:20:42 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Art + Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Software + Apps]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Technology + Innovation]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[city rankings]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3606</guid>
		<description><![CDATA[Cities have been ranked in all kinds of ways.  Best places to live, best access to the outdoors, most walkable, most obese, ease of landing a green job, best street art.
Now, there’s a new ...]]></description>
		<wfw:commentRss>http://thecityfix.com/top-21-time-saving-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Months of Ahmedabad’s Janmarg: Setting the Standard for BRT in India</title>
		<link>http://thecityfix.com/five-months-of-ahmedabad%e2%80%99s-janmarg-setting-the-standard-for-brt-in-india/</link>
		<comments>http://thecityfix.com/five-months-of-ahmedabad%e2%80%99s-janmarg-setting-the-standard-for-brt-in-india/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:17:28 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[cost-effectiveness]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Janmarg]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3395</guid>
		<description><![CDATA[Ahmedabad has set a new standard for Bus Rapid Transit (BRT) in India.  That was the consensus at a recent capacity-building workshop educating other city officials about the planning and implementation of the local ...]]></description>
		<wfw:commentRss>http://thecityfix.com/five-months-of-ahmedabad%e2%80%99s-janmarg-setting-the-standard-for-brt-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving through the Recession, Part 2: Service Cuts Continue</title>
		<link>http://thecityfix.com/moving-through-the-recession-part-2-service-cuts-continue/</link>
		<comments>http://thecityfix.com/moving-through-the-recession-part-2-service-cuts-continue/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:27:27 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Business + Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[Moving through the Recession]]></category>
		<category><![CDATA[operating budgets]]></category>
		<category><![CDATA[Project Financing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[transit service cuts]]></category>
		<category><![CDATA[transportation reauthorization]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3313</guid>
		<description><![CDATA[<em>This is the second installment of <a href="http://thecityfix.com/moving-through-the-recession-part-1-trends-in-transit-ridership/">TheCityFix’s series</a> <strong>Moving through the Recession</strong>, which explores how the worldwide economic slowdown has impacted transportation systems and users locally, nationally and internationally.]]></description>
		<wfw:commentRss>http://thecityfix.com/moving-through-the-recession-part-2-service-cuts-continue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving Through the Recession, Part 1: Trends in Transit Ridership</title>
		<link>http://thecityfix.com/moving-through-the-recession-part-1-trends-in-transit-ridership/</link>
		<comments>http://thecityfix.com/moving-through-the-recession-part-1-trends-in-transit-ridership/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:09:44 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Moving through the Recession]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3298</guid>
		<description><![CDATA[Welcome to the first installment of TheCityFix’s series, &#8220;Moving through the Recession.&#8221;  We’ll be exploring how the worldwide economic slowdown has impacted transportation systems and users locally, nationally and internationally.  We hope to ...]]></description>
		<wfw:commentRss>http://thecityfix.com/moving-through-the-recession-part-1-trends-in-transit-ridership/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Olympic Transportation Falling Short, But Aiming to Get On the Podium</title>
		<link>http://thecityfix.com/olympic-transportation-falling-short-but-aiming-to-get-on-the-podium/</link>
		<comments>http://thecityfix.com/olympic-transportation-falling-short-but-aiming-to-get-on-the-podium/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:48:08 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3293</guid>
		<description><![CDATA[Following up on our post outlining Olympic transportation initiatives, the road has been slightly bumpy for the Games&#8217; mass transit thus far.  As one reader attending the events commented, and as the media has reported, ...]]></description>
		<wfw:commentRss>http://thecityfix.com/olympic-transportation-falling-short-but-aiming-to-get-on-the-podium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver Winter Olympics: Winning a Gold for Transportation?</title>
		<link>http://thecityfix.com/vancouver-winter-olympics-winning-a-gold-for-transportation/</link>
		<comments>http://thecityfix.com/vancouver-winter-olympics-winning-a-gold-for-transportation/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:39:20 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3279</guid>
		<description><![CDATA[The Vancouver Olympics have catalyzed some sustainable developments, such as Millennium Water, a mixed-use community.  But can the Games make a real dent in the region&#8217;s livability challenges?
The Olympics are, without a doubt, iconic events ...]]></description>
		<wfw:commentRss>http://thecityfix.com/vancouver-winter-olympics-winning-a-gold-for-transportation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New PBS Documentary &#8220;Beyond the Motor City&#8221; Reveals America&#8217;s Transportation Past, Present and Future</title>
		<link>http://thecityfix.com/new-pbs-documentary-beyond-the-motor-city-reveals-americas-transportation-past-present-and-future/</link>
		<comments>http://thecityfix.com/new-pbs-documentary-beyond-the-motor-city-reveals-americas-transportation-past-present-and-future/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:31:02 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[abandoned buildings]]></category>
		<category><![CDATA[Ave]]></category>
		<category><![CDATA[Beyond the Motor City]]></category>
		<category><![CDATA[Blueprint America]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Government + Policy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michigan Central Station]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3257</guid>
		<description><![CDATA[On Tuesday night, PBS premiered the latest installment of its Blueprint America series on the challenges of renewing America’s decaying infrastructure. (We mentioned it the other day in our post about America 2050.)  The newest ...]]></description>
		<wfw:commentRss>http://thecityfix.com/new-pbs-documentary-beyond-the-motor-city-reveals-americas-transportation-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating &#8220;A Better Tomorrow&#8221; in America with Sustainable Transportation</title>
		<link>http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/</link>
		<comments>http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:26:04 +0000</pubDate>
		<dc:creator>Nancy Kete</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[A Better Tomorrow]]></category>
		<category><![CDATA[America 2050]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3237</guid>
		<description><![CDATA[Check out this video from America 2050, as part of its &#8220;A Better Tomorrow&#8221; project to create a &#8220;positive vision for the future of America built around investments in sustainable transportation and livable communities.&#8221;
No, the futuristic ...]]></description>
		<wfw:commentRss>http://thecityfix.com/creating-a-better-tomorrow-in-america-with-sustainable-transportation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
