<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Environment</title>
	<atom:link href="http://thecityfix.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:49:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to School Edition: Mobile Classrooms Set Up in the Slums of India’s Largest Cities</title>
		<link>http://thecityfix.com/back-to-school-edition-mobile-classrooms-set-up-in-the-slums-of-india%e2%80%99s-largest-cities/</link>
		<comments>http://thecityfix.com/back-to-school-edition-mobile-classrooms-set-up-in-the-slums-of-india%e2%80%99s-largest-cities/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:57:41 +0000</pubDate>
		<dc:creator>Jonna McKone</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[slums]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6569</guid>
		<description><![CDATA[For children in massive cities, access to education is dependent on mobility. India’s families living in marginal areas or fringe settlements face cultural, economic and geographic barriers that prevent kids from attending school regularly.
The web ...]]></description>
		<wfw:commentRss>http://thecityfix.com/back-to-school-edition-mobile-classrooms-set-up-in-the-slums-of-india%e2%80%99s-largest-cities/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FedEx Makes More Efficient Deliveries with Zero Emissions Electric Bikes</title>
		<link>http://thecityfix.com/fedex-makes-more-efficient-deliveries-with-zero-emissions-electric-bikes/</link>
		<comments>http://thecityfix.com/fedex-makes-more-efficient-deliveries-with-zero-emissions-electric-bikes/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:17:54 +0000</pubDate>
		<dc:creator>Jonna McKone</dc:creator>
				<category><![CDATA[Clean Fuels + Vehicles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[electric biking]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6539</guid>
		<description><![CDATA[An electric, non-carbon emitting tricycle for adults is way more exciting than it sounds, especially when an international company like FedEx Corp. uses the bikes to deliver packages across the city of Paris.
FedEx now has four ...]]></description>
		<wfw:commentRss>http://thecityfix.com/fedex-makes-more-efficient-deliveries-with-zero-emissions-electric-bikes/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Friday Fun: &#8220;Let&#8217;s Take a Ride in an Electric Car!&#8221;</title>
		<link>http://thecityfix.com/friday-fun-lets-take-a-ride-in-an-electric-car/</link>
		<comments>http://thecityfix.com/friday-fun-lets-take-a-ride-in-an-electric-car/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:50:58 +0000</pubDate>
		<dc:creator>Garrett Bradford</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Clean Fuels + Vehicles]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Friday Fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[They Might Be Giants]]></category>
		<category><![CDATA[Zero Pollution Motors]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6465</guid>
		<description><![CDATA[We&#8217;ve featured several developments in the electric car sector over the past few months on TheCityFix Picks, but have yet to come across an anthem for the zero-emission vehicle. Until now. They Might Be Giants ...]]></description>
		<wfw:commentRss>http://thecityfix.com/friday-fun-lets-take-a-ride-in-an-electric-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Report: Follow the Money for Sustainable Transport</title>
		<link>http://thecityfix.com/new-report-follow-the-money-for-sustainable-transport/</link>
		<comments>http://thecityfix.com/new-report-follow-the-money-for-sustainable-transport/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:49:00 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Data + Research]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Project Financing]]></category>
		<category><![CDATA[transport funding]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6495</guid>
		<description><![CDATA[&#8220;Changes in how transport is financed are essential if cities and nations  are to deal effectively with the rapid growth in motor vehicle traffic  and related environmental and health problems, including climate change,&#8221; ...]]></description>
		<wfw:commentRss>http://thecityfix.com/new-report-follow-the-money-for-sustainable-transport/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Stop-And-Go Summer for Chinese Motorists</title>
		<link>http://thecityfix.com/a-stop-and-go-summer-for-chinese-motorists/</link>
		<comments>http://thecityfix.com/a-stop-and-go-summer-for-chinese-motorists/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:56:26 +0000</pubDate>
		<dc:creator>Lindsey Baker</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[car ownership]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[traffic jam]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6489</guid>
		<description><![CDATA[It’s every driver’s worst nightmare: tens of thousands of vehicles clogged a 62-mile stretch of highway between Beijing and Jining city, creating a perpetual traffic jam, now entering its 11th day.  While state television network ...]]></description>
		<wfw:commentRss>http://thecityfix.com/a-stop-and-go-summer-for-chinese-motorists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Report: Better Transportation Means Healthier People</title>
		<link>http://thecityfix.com/new-report-better-transportation-means-healthier-people/</link>
		<comments>http://thecityfix.com/new-report-better-transportation-means-healthier-people/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:28:04 +0000</pubDate>
		<dc:creator>Jonna McKone</dc:creator>
				<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[VTPI]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6481</guid>
		<description><![CDATA[Across large- and mid-sized cities, projects and initiatives that link transportation and the built environment to public health are gaining ground. A recent study by the Victoria Transport Policy Institute (VTPI) reports that a multi-sectored ...]]></description>
		<wfw:commentRss>http://thecityfix.com/new-report-better-transportation-means-healthier-people/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Turning Sewers into Sidewalks in Delhi</title>
		<link>http://thecityfix.com/turning-sewers-into-sidewalks-in-delhi/</link>
		<comments>http://thecityfix.com/turning-sewers-into-sidewalks-in-delhi/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:27:14 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Parks + Recreation]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nullahs]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6473</guid>
		<description><![CDATA[In Delhi, urban planner and architect Manit Rastogi has a plan to transform the city&#8217;s 350 kilometers of storm water drains –  or nullahs – into a network of “landscaped passages for New Delhi’s ...]]></description>
		<wfw:commentRss>http://thecityfix.com/turning-sewers-into-sidewalks-in-delhi/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New Study: U.K. Transport Emissions Can Be Cut 76 Percent by 2050</title>
		<link>http://thecityfix.com/new-study-u-k-transport-emissions-can-be-cut-76-percent-by-2050/</link>
		<comments>http://thecityfix.com/new-study-u-k-transport-emissions-can-be-cut-76-percent-by-2050/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:52:18 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Data + Research]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[binge flying]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6361</guid>
		<description><![CDATA[&#8220;This project marks a significant break with traditional thinking that regards transport as too hard to deal with when it comes to greenhouse gas reduction.&#8221; &#8211; Prof. John Whitelegg, co-author of &#8220;Towards a Zero Carbon Vision ...]]></description>
		<wfw:commentRss>http://thecityfix.com/new-study-u-k-transport-emissions-can-be-cut-76-percent-by-2050/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Oakland Urban Visionary Discusses City&#8217;s New Streetcar Plan</title>
		<link>http://thecityfix.com/qa-oaklands-urban-visionary-discusses-citys-new-streetcar-plan/</link>
		<comments>http://thecityfix.com/qa-oaklands-urban-visionary-discusses-citys-new-streetcar-plan/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:11:02 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Daniel Jacobson]]></category>
		<category><![CDATA[development oriented transit]]></category>
		<category><![CDATA[Lee Schipper]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[SB375]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit oriented]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6177</guid>
		<description><![CDATA[Within five to ten years, Oakland, Calif., has the potential to become a model of urban revitalization and sustainable livability.
It may sound a bit paradoxical &#8212; but it&#8217;s possible.
The name Oakland still too often conjures ...]]></description>
		<wfw:commentRss>http://thecityfix.com/qa-oaklands-urban-visionary-discusses-citys-new-streetcar-plan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Urban Repair Squad&#8221; Makes Over São Paulo Streets</title>
		<link>http://thecityfix.com/urban-repair-squad-makes-over-sao-paulo-streets/</link>
		<comments>http://thecityfix.com/urban-repair-squad-makes-over-sao-paulo-streets/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:04:20 +0000</pubDate>
		<dc:creator>Victoria Broadus</dc:creator>
				<category><![CDATA[Art + Culture]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Livable Streets]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[crosswalks]]></category>
		<category><![CDATA[guerilla art]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[pedestrian crossings]]></category>
		<category><![CDATA[pedestrian safety]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[road tattoo]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Urban Repair Squad]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=6193</guid>
		<description><![CDATA[São Paulo, Brazil is notorious for its horrifically congested streets. The city has the world&#8217;s sixth most painful commute, and motorization in the metropolitan area of more than 19 million residents is growing by 10 ...]]></description>
		<wfw:commentRss>http://thecityfix.com/urban-repair-squad-makes-over-sao-paulo-streets/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
