<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Cars</title>
	<atom:link href="http://thecityfix.com/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Road Again: Driving Decline Ends</title>
		<link>http://thecityfix.com/on-the-road-again-driving-decline-ends/</link>
		<comments>http://thecityfix.com/on-the-road-again-driving-decline-ends/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:47:22 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[National Traffic Scorecard]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3328</guid>
		<description><![CDATA[It’s official – the historic decline in driving we’ve seen for the past two years has ended.  From 2007 up to a few months ago, the economic crisis and high gas prices combined to ...]]></description>
		<wfw:commentRss>http://thecityfix.com/on-the-road-again-driving-decline-ends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Most Dangerous Roads in the World</title>
		<link>http://thecityfix.com/the-most-dangerous-roads-in-the-world/</link>
		<comments>http://thecityfix.com/the-most-dangerous-roads-in-the-world/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:28:01 +0000</pubDate>
		<dc:creator>Craig Schattner</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[interchanges]]></category>
		<category><![CDATA[traffic safety]]></category>
		<category><![CDATA[Waze.com]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3241</guid>
		<description><![CDATA[What is the one thing that can top a four-level interchange? How about a five-level interchange, like the Puxi Viaduct in Shanghai, ranked fourth in Waze.com&#8217;s list of the most complicated and dangerous roads in ...]]></description>
		<wfw:commentRss>http://thecityfix.com/the-most-dangerous-roads-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ideas: Kill the Cul-De-Sac and Build Bicycle Highways</title>
		<link>http://thecityfix.com/big-ideas-kill-the-cul-de-sac-and-build-bicycle-highways/</link>
		<comments>http://thecityfix.com/big-ideas-kill-the-cul-de-sac-and-build-bicycle-highways/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:04:37 +0000</pubDate>
		<dc:creator> David Daddio</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[articifical noises]]></category>
		<category><![CDATA[bicycle highway]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2993</guid>
		<description><![CDATA[The New York Times&#8217; Ninth Annual Year in Ideas report highlighted two great initiatives related to urban design and sustainability: Virginia Governor Tim Kaine&#8217;s strategy to kill the cul-de-sac and Copenhagen&#8217;s &#8220;bicycle highway&#8221; initiative.
The Cul-de-sac ...]]></description>
		<wfw:commentRss>http://thecityfix.com/big-ideas-kill-the-cul-de-sac-and-build-bicycle-highways/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transit Agencies Need to Invest in Marketing: A Lesson from Los Angeles</title>
		<link>http://thecityfix.com/transit-agencies-need-to-invest-in-marketing-a-lesson-from-los-angeles/</link>
		<comments>http://thecityfix.com/transit-agencies-need-to-invest-in-marketing-a-lesson-from-los-angeles/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:29:30 +0000</pubDate>
		<dc:creator>Ethan Arpi</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Communications + Marketing]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2252</guid>
		<description><![CDATA[Los Angeles' Metro is doing something that no transit agency in the country has ever done: it's marketing its products and services as if it were a private company bent on turning a profit.  But for Metro marketing isn't about increasing the bottom line.  It's about reducing traffic, cleaning the air and making people's commutes in this auto-clogged city a bit less stressful. ]]></description>
		<wfw:commentRss>http://thecityfix.com/transit-agencies-need-to-invest-in-marketing-a-lesson-from-los-angeles/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Schipper Saying? &#8220;Very Little Energy Savings Per Car Clunked&#8221;</title>
		<link>http://thecityfix.com/whats-schipper-saying-very-little-energy-savings-per-car-clunked/</link>
		<comments>http://thecityfix.com/whats-schipper-saying-very-little-energy-savings-per-car-clunked/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:45:13 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Data + Research]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[Lee Schipper]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2331</guid>
		<description><![CDATA[Welcome to our first weekly installment of &#8220;What&#8217;s Schipper Saying?&#8221;, a &#8220;Where&#8217;s Waldo&#8221;-esque online scavenger hunt of comments about sustainable transport, cities and fuel efficiency made by EMBARQ Founder Lee Schipper, a senior research engineer ...]]></description>
		<wfw:commentRss>http://thecityfix.com/whats-schipper-saying-very-little-energy-savings-per-car-clunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuading for Pedestrian Zones (Part 1)</title>
		<link>http://thecityfix.com/persuading-for-pedestrian-zones/</link>
		<comments>http://thecityfix.com/persuading-for-pedestrian-zones/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:09:54 +0000</pubDate>
		<dc:creator>Laura Root</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Car Culture]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[washington DC]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1944</guid>
		<description><![CDATA[The flows of both traffic and history move in sometimes mysterious ways. At the turn of the 21st century, cities, such as D.C., clamored to integrate the amazing new technology of automobiles.  As most urban ...]]></description>
		<wfw:commentRss>http://thecityfix.com/persuading-for-pedestrian-zones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CGI Live Blogging: Strengthening Infrastructure&#8230;and Making the Case for the Electric Car</title>
		<link>http://thecityfix.com/cgi-live-blogging-strengthening-infrastructure-and-making-the-case-for-the-electric-car/</link>
		<comments>http://thecityfix.com/cgi-live-blogging-strengthening-infrastructure-and-making-the-case-for-the-electric-car/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:32:07 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Clean Fuels + Vehicles]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Government + Policy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[public private partnerships]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2008</guid>
		<description><![CDATA[&#8220;It&#8217;s a challenge to make infrastructure, as a topic, sexy, but i know these people can do it,&#8221; said this morning&#8217;s plenary session moderator Ray Suarez, senior correspondent for NewsHour.
The stimulating conversation (Suarez says he ...]]></description>
		<wfw:commentRss>http://thecityfix.com/cgi-live-blogging-strengthening-infrastructure-and-making-the-case-for-the-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow-Carded Vehicles Banned from Beijing&#8217;s Streets</title>
		<link>http://thecityfix.com/giving-yellow-a-bad-name-china%e2%80%99s-plans-to-phase-out-high-emitting-vehicles/</link>
		<comments>http://thecityfix.com/giving-yellow-a-bad-name-china%e2%80%99s-plans-to-phase-out-high-emitting-vehicles/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:38:19 +0000</pubDate>
		<dc:creator>Angel Hsu</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Fuels + Vehicles]]></category>
		<category><![CDATA[huangbiaoche]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yellow tagged cars]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1765</guid>
		<description><![CDATA[To control pollution from a growing population of 3.7 million cars, Beijing today began prohibiting high-emission vehicles from entering the city limits.  This latest measure is part of an ongoing plan to improve Beijing’s ...]]></description>
		<wfw:commentRss>http://thecityfix.com/giving-yellow-a-bad-name-china%e2%80%99s-plans-to-phase-out-high-emitting-vehicles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could Autolib&#8217; Transform the City of Lights into a City of Electric Vehicles?</title>
		<link>http://thecityfix.com/could-autolib-transform-the-city-of-lights-into-a-city-of-electric-vehicles/</link>
		<comments>http://thecityfix.com/could-autolib-transform-the-city-of-lights-into-a-city-of-electric-vehicles/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:09:59 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Business + Economy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Autolib']]></category>
		<category><![CDATA[carsharing]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Project Financing]]></category>
		<category><![CDATA[Velib]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1733</guid>
		<description><![CDATA[
Could France become the leader in electric vehicle technology? And what does that mean for the future of sustainable urban mobility? Photo by Lea Marzloff.
From BusinessWeek:
Could the City of Lights soon become the City of ...]]></description>
		<wfw:commentRss>http://thecityfix.com/could-autolib-transform-the-city-of-lights-into-a-city-of-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ZoomPool: Trying to Make Ridesharing Less Creepy and More Convenient</title>
		<link>http://thecityfix.com/zoompool-trying-to-make-ridesharing-less-creepy-and-more-convenient/</link>
		<comments>http://thecityfix.com/zoompool-trying-to-make-ridesharing-less-creepy-and-more-convenient/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:17:14 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[carsharing]]></category>
		<category><![CDATA[Innovation + Technology]]></category>
		<category><![CDATA[John Geraci]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ZoomPool]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1727</guid>
		<description><![CDATA[
Looking for a safer, more reliable carpooling service? Check out ZoomPool, a new Web site launched initially for drivers and passengers to coordinate carpooling in the Bay Area. The new service addresses three main barriers ...]]></description>
		<wfw:commentRss>http://thecityfix.com/zoompool-trying-to-make-ridesharing-less-creepy-and-more-convenient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
