<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCityFix.com &#187; Accessibility</title>
	<atom:link href="http://thecityfix.com/category/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecityfix.com</link>
	<description>Sustainable Urban Mobility</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Photographic Tour of Ahmedabad&#8217;s Janmarg BRT System</title>
		<link>http://thecityfix.com/a-photographic-tour-of-ahmedabads-janmarg-brt-system/</link>
		<comments>http://thecityfix.com/a-photographic-tour-of-ahmedabads-janmarg-brt-system/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:22:23 +0000</pubDate>
		<dc:creator>Prajna</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design + Engineering]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Janmarg]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3621</guid>
		<description><![CDATA[Prajna Rao is a transport planner at the Centre for Sustainable Transport in India (CST-India), a member of the EMBARQ Network, which produces this blog. She provides a photographic overview of Ahmedabad&#8217;s new BRT system, ...]]></description>
		<wfw:commentRss>http://thecityfix.com/a-photographic-tour-of-ahmedabads-janmarg-brt-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 21 Time-Saving Cities</title>
		<link>http://thecityfix.com/top-21-time-saving-cities/</link>
		<comments>http://thecityfix.com/top-21-time-saving-cities/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:20:42 +0000</pubDate>
		<dc:creator>Megan McConville</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Art + Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Software + Apps]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Technology + Innovation]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[city rankings]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3606</guid>
		<description><![CDATA[Cities have been ranked in all kinds of ways.  Best places to live, best access to the outdoors, most walkable, most obese, ease of landing a green job, best street art.
Now, there’s a new ...]]></description>
		<wfw:commentRss>http://thecityfix.com/top-21-time-saving-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing a Woman&#8217;s Role in Sustainable Transport</title>
		<link>http://thecityfix.com/recognizing-a-womans-role-in-sustainable-transport/</link>
		<comments>http://thecityfix.com/recognizing-a-womans-role-in-sustainable-transport/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:16:12 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3399</guid>
		<description><![CDATA[Today is International Women&#8217;s Day, a celebration observed since 1911 to recognize the  			economic, political and social achievements of women around the world. Eric Britton at World Streets wrote a commemorative piece on how ...]]></description>
		<wfw:commentRss>http://thecityfix.com/recognizing-a-womans-role-in-sustainable-transport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Businesses Take Responsibility for Advancing Sustainable Transportation</title>
		<link>http://thecityfix.com/businesses-take-responsibility-for-advancing-sustainable-transportation/</link>
		<comments>http://thecityfix.com/businesses-take-responsibility-for-advancing-sustainable-transportation/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:58:31 +0000</pubDate>
		<dc:creator>Mitch Jackson</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Business + Economy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mitch Jackson]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=3173</guid>
		<description><![CDATA[Mitch Jackson is the Director of Environmental Affairs &#38; Sustainability for FedEx Corporation (and he also writes for the FedEx Citizenship Blog.) This month, FedEx is beginning work with EMBARQ &#8212; the producer of TheCityFix ...]]></description>
		<wfw:commentRss>http://thecityfix.com/businesses-take-responsibility-for-advancing-sustainable-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Colleges Score Big on Sustainable Transportation</title>
		<link>http://thecityfix.com/colleges-score-big-on-sustainable-transportation/</link>
		<comments>http://thecityfix.com/colleges-score-big-on-sustainable-transportation/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:04:46 +0000</pubDate>
		<dc:creator>Patricio Chile</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Clean Fuels + Vehicles]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=2296</guid>
		<description><![CDATA[
Is the recession putting the brakes on sustainable transportation projects? Not at colleges and universities, it seems. The 2010 College Sustainability Report Card, released earlier this month, gave 105 institutions an “A” for transportation. Only ...]]></description>
		<wfw:commentRss>http://thecityfix.com/colleges-score-big-on-sustainable-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuading for Pedestrian Zones (Part 1)</title>
		<link>http://thecityfix.com/persuading-for-pedestrian-zones/</link>
		<comments>http://thecityfix.com/persuading-for-pedestrian-zones/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:09:54 +0000</pubDate>
		<dc:creator>Laura Root</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Car Culture]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[washington DC]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1944</guid>
		<description><![CDATA[The flows of both traffic and history move in sometimes mysterious ways. At the turn of the 21st century, cities, such as D.C., clamored to integrate the amazing new technology of automobiles.  As most urban ...]]></description>
		<wfw:commentRss>http://thecityfix.com/persuading-for-pedestrian-zones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CGI Live Blogging: Investing in Girls and Women&#8230;for Safer Public Transportation?</title>
		<link>http://thecityfix.com/cgi-live-blogging-investing-in-girls-and-women-for-safer-public-transportation/</link>
		<comments>http://thecityfix.com/cgi-live-blogging-investing-in-girls-and-women-for-safer-public-transportation/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:51:27 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Safety + Security]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1987</guid>
		<description><![CDATA[This morning&#8217;s plenary session on the second day of the Clinton Global Initiative was all about &#8220;Investing in Girls and Women.&#8221;
Moderated by acclaimed journalist Diane Sawyer, co-anchor of Good Morning America and Primetime, the discussion ...]]></description>
		<wfw:commentRss>http://thecityfix.com/cgi-live-blogging-investing-in-girls-and-women-for-safer-public-transportation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transit Experts Discuss Cool Ideas for Mobility-Inspired Businesses</title>
		<link>http://thecityfix.com/transit-experts-discuss-cool-ideas-for-mobility-inspired-businesses/</link>
		<comments>http://thecityfix.com/transit-experts-discuss-cool-ideas-for-mobility-inspired-businesses/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:46:35 +0000</pubDate>
		<dc:creator>Erica Schlaikjer</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Business + Economy]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Vehicle + Ride Sharing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Innovation + Technology]]></category>
		<category><![CDATA[Intermodality]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1543</guid>
		<description><![CDATA[
Janette Sadik-Khan rides a bicycle to work. Photo via New York magazine.
Kate Rockwood of Fast Company magazine interviewed six entrepreneurial transit experts about how to get city dwellers out of their cars for the September ...]]></description>
		<wfw:commentRss>http://thecityfix.com/transit-experts-discuss-cool-ideas-for-mobility-inspired-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.bcycle.com/assets/flv/what_is_bcycle.flv" length="6738852" type="video/x-flv" />
		</item>
		<item>
		<title>Reduce Car Culture to Increase Access to Healthier Food</title>
		<link>http://thecityfix.com/reduce-car-culture-to-increase-access-to-healthier-food/</link>
		<comments>http://thecityfix.com/reduce-car-culture-to-increase-access-to-healthier-food/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:51:25 +0000</pubDate>
		<dc:creator>Noah Kazis</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Land Use + Urban Planning]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Car Culture]]></category>
		<category><![CDATA[D. C.]]></category>
		<category><![CDATA[food deserts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Office of Planning]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking minimums]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washingon DC]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1307</guid>
		<description><![CDATA[
By reducing parking space requirements, cities can reduce car culture &#8211; and encourage the development of healthier grocery stores &#8211; in underserved areas. Photo by Wenzday01
Today, the New York Times alerted me to a problem ...]]></description>
		<wfw:commentRss>http://thecityfix.com/reduce-car-culture-to-increase-access-to-healthier-food/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>REPORT: Sustainable Transport that Works: Lessons from Germany</title>
		<link>http://thecityfix.com/sustainable-transport-that-works-lessons-from-germany/</link>
		<comments>http://thecityfix.com/sustainable-transport-that-works-lessons-from-germany/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:51:23 +0000</pubDate>
		<dc:creator>Dario Hidalgo</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Data + Research]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[Sustainable Transport]]></category>
		<category><![CDATA[Walking + Bicycling]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thecityfix.com/?p=1220</guid>
		<description><![CDATA[
Freiburg, Germany is one of the most livable and people-oriented cities in the world. Photo by Roby©.
Transport and urban development policies in European cities are recognized as being more balanced than those of the rest ...]]></description>
		<wfw:commentRss>http://thecityfix.com/sustainable-transport-that-works-lessons-from-germany/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
